Nifty opened with a gap up of 38 points at 7971.5 and made a high of 7990.65. The market sideways for most of the day trading in the range 7950-7980. The market is expected to move towards the 8030 levels as the selling exhaustion is confirmed with yesterday's move. The market has formed a bullish harami cross. A confirmation today will lead markets up. The index can be bought on dips with 7930 as stop loss for 8030 as target.
The support for nifty is at 7945-7905-7858 and the resistance lies at 8015-8060-8099. Nifty September Future
has been trading at 17-18 points premium to the spot. The implied volatility on
the Nifty September Options of ATM strike calls were at 12.98 and for puts were at 13.45. India VIX closed at 12.9475.
PCR for Nifty based on open interest was at 0.89 and PCR for the day based on
volumes was at 0.85 for the market.
CASH MARKET:
FII 4278.46 - 4142.38 = 136.08Cr.
FII DERIVATIVES MARKET:
| In Cr. | Buy | Sell | Net |
| INDEX FUTURES | 1672.33 | 1619.99 | 52.34 |
| INDEX OPTIONS | 18360.05 | 17368.75 | 991.30 |
| STOCK FUTURES | 3079.95 | 2976.04 | 103.91 |
| STOCK OPTIONS | 2921.42 | 2998.54 | -77.12 |
CORPORATE ACTION:
| Company | Purpose | Ex-Date |
| Gitanjali Gems Limited | Annual General Meeting | 18-Sep-14 |
| Sunteck Realty Limited | Annual General Meeting / Final Dividend - Re 1/- Per Share | 18-Sep-14 |
| D B Realty Limited | Annual General Meeting | 18-Sep-14 |
| Bharat Rasayan Limited | Annual General Meeting / Final Dividend - Re 1/- Per Share | 18-Sep-14 |
| Ramgopal Polytex Limited | Annual General Meeting | 18-Sep-14 |
| Fortis Healthcare Limited | Annual General Meeting | 18-Sep-14 |
| Polyplex Corporation Limited | Annual General Meeting / Dividend - Rs 2/- Per Share | 18-Sep-14 |
| Sical Logistics Limited | Annual General Meeting | 18-Sep-14 |
| Lakshmi Energy and Foods Limited | Annual General Meeting | 18-Sep-14 |
| Modi Rubber Limited | Annual General Meeting | 18-Sep-14 |
| PVR Limited | Annual General Meeting / Final Dividend - Rs 2.50/- Per Share | 18-Sep-14 |
| Ind-Swift Laboratories Limited | Annual General Meeting | 18-Sep-14 |
| Jagran Prakashan Limited | Annual General Meeting / Final Dividend - Rs 3/- Per Share | 18-Sep-14 |
| Jayant Agro Organics Limited | Annual General Meeting / Final Dividend - Re 0.50/- Per Share | 18-Sep-14 |
| Aksh Optifibre Limited | Annual General Meeting / Final Dividend - Re 0.25/- Per Share | 18-Sep-14 |
| Heritage Foods Limited | Annual General Meeting / Dividend - Rs 3/- Per Share | 18-Sep-14 |
| Paramount Communications Limited | Annual General Meeting | 18-Sep-14 |
| Shree Renuka Sugars Limited | Annual General Meeting | 18-Sep-14 |
| HSIL Limited | Annual General Meeting / Dividend - Rs 3/- Per Share | 18-Sep-14 |
| JBF Industries Limited | Annual General Meeting / Dividend - Rs 2/- Per Share | 18-Sep-14 |
| Ajmera Realty & Infra India Limited | Annual General Meeting / Dividend - Re 1.50/- Per Share | 18-Sep-14 |
| GI Engineering Solutions Limited | Annual General Meeting | 18-Sep-14 |
| Biofil Chemicals & Pharmaceuticals Limited | Annual General Meeting | 18-Sep-14 |
| Anant Raj Limited | Annual General Meeting / Dividend - Rs 0.24/- Per Share | 18-Sep-14 |
| Aries Agro Limited | Annual General Meeting / Dividend - Rs 2/- Per Share | 18-Sep-14 |
| Genesys International Corporation Limited | Annual General Meeting / Dividend - Re 0.125/- Per Share | 18-Sep-14 |
| Bhansali Engineering Polymers Limited | Annual General Meeting / Dividend - Re 0.10/- Per Share | 18-Sep-14 |
| Precision Wires India Limited | Annual General Meeting / Final Dividend - Rs 2/ Per Share | 18-Sep-14 |
| PVP Ventures Limited | Annual General Meeting | 18-Sep-14 |
| NEPC India Limited | Annual General Meeting | 18-Sep-14 |
| Essar Ports Limited | Annual General Meeting / Dividend - Re 0.50/- Per Share | 18-Sep-14 |
| Elgi Rubber Company Limited | Annual General Meeting / Dividend - Re 0.37/- Per Share | 18-Sep-14 |
| A2Z Maintenance & Engineering Services Limited | Annual General Meeting | 18-Sep-14 |
| Tilaknagar Industries Limited | Annual General Meeting / Dividend - Re 0.80/- Per Share | 18-Sep-14 |
| Empee Sugars and Chemicals Limited | Annual General Meeting | 18-Sep-14 |
| Jai Balaji Industries Limited | Annual General Meeting | 18-Sep-14 |
| Man Industries (India) Limited | Annual General Meeting / Final Dividend - Re 1/- Per Share | 18-Sep-14 |
| Gujarat State Petronet Limited | Annual General Meeting / Dividend - Re 1/- Per Share | 18-Sep-14 |
| 20 Microns Limited | Annual General Meeting | 18-Sep-14 |
| Financial Technologies (India) Limited | Annual General Meeting / Final Dividend - Rs 2/- Per Share | 18-Sep-14 |
| Rico Auto Industries Limited | Annual General Meeting / Dividend - Re 0.10/- Per Share | 18-Sep-14 |
| SPML Infra Limited | Annual General Meeting | 18-Sep-14 |
| Shree Rama Multi-Tech Limited | Annual General Meeting | 18-Sep-14 |
| Websol Energy System Limited | Annual General Meeting | 18-Sep-14 |
| SAM Industries Limited | Annual General Meeting | 18-Sep-14 |
| Vimal Oil & Foods Limited | Annual General Meeting / Dividend - Rs 1.20/- Per Share | 18-Sep-14 |
| Lanco Industries Limited | Annual General Meeting / Dividend Rs.1.50/- Per Share | 18-Sep-14 |
| Ansal Properties & Infrastructure Limited | Annual General Meeting | 18-Sep-14 |
| BGR Energy Systems Limited | Annual General Meeting / Dividend - Rs 3/- Per Share | 18-Sep-14 |
| The Ruby Mills Limited | Annual General Meeting / Dividend - Rs 2/- Per Share | 18-Sep-14 |
| The State Trading Corporation of India Limited | Annual General Meeting | 18-Sep-14 |
STOCKS IN NEWS:**
Ranbaxy Laboratories Ltd: Ranbaxy Laboratories today said the US Department of Justice has demanded information relating to the manner in which the company reports pricing data for certain products eligible for reimbursement under the Medicaid program.
Nucleus Software Ltd: The IT major announced a partnership with Japan's WASEDA University to rope in students for providing internship opportunities in its Noida campus.
Reliance Power Ltd: Reliance Power's Rs 12,300 crore deal to acquire hydroelectric assets of the Jaypee Group may take longer than expected as the seller has approached regulatory authorities for a tariff order that will rule out any ambiguity in the valuation of the transaction.
Reliance Industries Ltd: Mukesh Ambani-owned Reliance Jio Infocomm is on track to launch its full bouquet of fourth generation data and voice services by March 2015, given the increased pace and progress of its network rollouts, Credit Suisse said in a note to clients.
MCX Ltd: Multi Commodity Exchange ( MCX) has got a three-month conditional extension from the commodity markets regulator, Forward Markets Commission (FMC), to launch contracts till next March, said media reports.
Apollo Tyres Ltd: Apollo Tyres today said it will start rolling out products from its 475 million Euro greenfield plant in Hungary by 2017.
L&T Ltd: L&T Metro Rail Hyderabad Ltd, the developer of the 72-km elevated metro rail here, today said it has written a letter to the Telangana government and offered to walk out of the Rs 16,000 crore-plus project as a last resort if issues concerning it are not sorted out.
Ipca Laboratories Ltd: Health Canada has asked Ipca Laboratories to voluntarily stop shipment of products to Canada, based on a review of recent manufacturing practices by the U.S. Food and Drug Administration, said media reports.
Natco Pharma & Orchid Chemicals: Natco Pharma and Orchid Chemicals and Pharmaceuticals have received an adverse observation report, commonly known as Form 483, after inspections conducted in their manufacturing units earlier this year by the US Food and Drug Administration, said media reports.
Nucleus Software Ltd: The IT major announced a partnership with Japan's WASEDA University to rope in students for providing internship opportunities in its Noida campus.
Reliance Power Ltd: Reliance Power's Rs 12,300 crore deal to acquire hydroelectric assets of the Jaypee Group may take longer than expected as the seller has approached regulatory authorities for a tariff order that will rule out any ambiguity in the valuation of the transaction.
Reliance Industries Ltd: Mukesh Ambani-owned Reliance Jio Infocomm is on track to launch its full bouquet of fourth generation data and voice services by March 2015, given the increased pace and progress of its network rollouts, Credit Suisse said in a note to clients.
MCX Ltd: Multi Commodity Exchange ( MCX) has got a three-month conditional extension from the commodity markets regulator, Forward Markets Commission (FMC), to launch contracts till next March, said media reports.
Apollo Tyres Ltd: Apollo Tyres today said it will start rolling out products from its 475 million Euro greenfield plant in Hungary by 2017.
L&T Ltd: L&T Metro Rail Hyderabad Ltd, the developer of the 72-km elevated metro rail here, today said it has written a letter to the Telangana government and offered to walk out of the Rs 16,000 crore-plus project as a last resort if issues concerning it are not sorted out.
Ipca Laboratories Ltd: Health Canada has asked Ipca Laboratories to voluntarily stop shipment of products to Canada, based on a review of recent manufacturing practices by the U.S. Food and Drug Administration, said media reports.
Natco Pharma & Orchid Chemicals: Natco Pharma and Orchid Chemicals and Pharmaceuticals have received an adverse observation report, commonly known as Form 483, after inspections conducted in their manufacturing units earlier this year by the US Food and Drug Administration, said media reports.
STOCKS IN BAN PERIOD:
1 GMRINFRA
2 HDIL
3 IBREALEST
4 JPASSOCIAT
5 UNITECH
2 HDIL
3 IBREALEST
4 JPASSOCIAT
5 UNITECH
Source:**economictimes.com , nseindia.com
STOCK OF THE DAY:
Infosys:
The Stock has been trading in a range of 3625-3715 for past couple of days and has finally broken out of it. The price target lies at 3755-3770-3790 with the stop loss of 3695 on hourly closing basis.
The Stock has been trading in a range of 3625-3715 for past couple of days and has finally broken out of it. The price target lies at 3755-3770-3790 with the stop loss of 3695 on hourly closing basis.
No comments:
Post a Comment