Nifty opened flat at 8015.55 and made a high of 8042.05. Once the market tested the resistance of 8050 it went down towards the target of the double top i.e. 7960. The market has formed a strong support zone near 7920-7960 and only after breach of this zone there will be meaningful correction. The 50 point fast pullback today is a clear indication of strength of this zone. The expiry is likely to be above 8000 level. A gap down near support zone should be bought into with stop loss of 7920.
The support for nifty is at 7976-7920-7880 and the resistance lies at 8025-8064-8115. Nifty September Future
has been trading at 12-13 points premium to the spot. The implied volatility on
the Nifty September Options of ATM strike calls were at 11.04 and for puts were at 12.82. India VIX closed at 12.535.
PCR for Nifty based on open interest was at 0.98 and PCR for the day based on
volumes was at 0.95 for the market.
CASH MARKET:
FII 3543.2 - 4336.85 = -793.65Cr.
FII DERIVATIVES MARKET:
In CR. | Buy | Sell | Net |
INDEX FUTURES | 5750.13 | 5914.07 | -163.94 |
INDEX OPTIONS | 35930.11 | 36907.75 | -977.64 |
STOCK FUTURES | 15284.73 | 15843.35 | -558.62 |
STOCK OPTIONS | 3596.41 | 3573.25 | 23.16 |
CORPORATE ACTION:
Company | Purpose | Ex-Date | Record Date |
Jindal Cotex Limited | Annual General Meeting | 25-Sep-14 | - |
Nepc Textiles Limited | Annual General Meeting | 25-Sep-14 | - |
Network18 Media & Investments Limited | Annual General Meeting | 25-Sep-14 | - |
Suryajyoti Spinning Mills Limited | Annual General Meeting | 25-Sep-14 | - |
Kewal Kiran Clothing Limited | First Interim Dividend - Rs 8/- Per Share | 25-Sep-14 | 27-Sep-14 |
Jain Studios Limited | Annual General Meeting | 25-Sep-14 | - |
Padmalaya Telefilms Limited | Annual General Meeting | 25-Sep-14 | - |
REI Six Ten Retail Limited | Annual General Meeting | 25-Sep-14 | - |
Asian Hotels (North) Limited | Annual General Meeting / Dividend - Re 1/- Per Share | 25-Sep-14 | - |
Indus Fila Limited | Annual General Meeting | 25-Sep-14 | - |
Mahindra Lifespace Developers Limited | Interim Dividend Rs.6/- Per Share | 25-Sep-14 | 26-Sep-14 |
Sakthi Sugars Limited | Annual General Meeting | 25-Sep-14 | - |
Pearl Engineering Polymers Limited | Annual General Meeting | 25-Sep-14 | - |
SRG Infotec (India) Limited | Annual General Meeting | 25-Sep-14 | - |
McDowell Holdings Limited | Annual General Meeting | 25-Sep-14 | - |
Kamdhenu Ispat Limited | Annual General Meeting | 25-Sep-14 | - |
Jagsonpal Pharmaceuticals Limited | Annual General Meeting / Dividend - Re 0.50/- Per Share | 25-Sep-14 | - |
Cubex Tubings Limited | Annual General Meeting | 25-Sep-14 | - |
Kaushalya Infrastructure Development Corporation Limited | Annual General Meeting | 25-Sep-14 | - |
Paramount Printpackaging Limited | Annual General Meeting | 25-Sep-14 | - |
Parabolic Drugs Limited | Annual General Meeting | 25-Sep-14 | - |
TV18 Broadcast Limited | Annual General Meeting | 25-Sep-14 | - |
Welspun Projects Limited | Annual General Meeting | 25-Sep-14 | - |
Andhra Cements Limited | Annual General Meeting | 25-Sep-14 | - |
Jaihind Projects Limited | Annual General Meeting | 25-Sep-14 | - |
Aurionpro Solutions Limited | Annual General Meeting And Dividend Rs.2/- Per Share | 25-Sep-14 | - |
Astral Poly Technik Limited | Face Value Split From Rs 2/- Per Share To Re 1/- Per Share | 25-Sep-14 | 26-Sep-14 |
Shiv-Vani Oil & Gas Exploration Services Limited | Annual General Meeting | 25-Sep-14 | - |
Visu International Limited | Annual General Meeting | 25-Sep-14 | - |
HIL Limited | Interim Dividend Rs.10/- Per Share | 25-Sep-14 | 26-Sep-14 |
B. L. Kashyap and Sons Limited | Annual General Meeting | 25-Sep-14 | - |
Rei Agro Limited | Annual General Meeting | 25-Sep-14 | - |
Cerebra Integrated Technologies Limited | Annual General Meeting | 25-Sep-14 | - |
Indiabulls Housing Finance Limited | 2nd Interim Dividend Rs.9/- Per Share | 25-Sep-14 | 26-Sep-14 |
United Breweries (Holdings) Limited | Annual General Meeting | 25-Sep-14 | - |
8K Miles Software Services Limited | Annual General Meeting | 25-Sep-14 | - |
Welspun Enterprises Limited | Annual General Meeting | 25-Sep-14 | - |
STOCKS IN NEWS:**
STOCKS IN BAN PERIOD:
1 GMRINFRA
2 IBREALEST
3 JPASSOCIAT
2 IBREALEST
3 JPASSOCIAT
Source:**economictimes.com , nseindia.com
STOCK OF THE DAY:
Hindustan unilever
The stock fell from the high of 764.65 for past seven days to the low of 721 but has recovered completely in two day. The stock can be bought with the target of 772-778-782 with the stop loss of 755 on closing basis.
No comments:
Post a Comment