Nifty opened with a gap up of 63 points at 7689 and made a high of 7735. The market initially made a high of 7688 near the 7690 resistance and went down to the support of 7653. For most day the market stayed sideways with no intention of going down. A breakout after 2 p.m. took it past the resistance of 7700. The market has moved 200 points in past two days and is likely to take a breather. Hence the market is likely consolidate in the 7690-7750 range for the day
The support for nifty is at 7688-7635-7582 and the resistance lies at 7751-7791-7840. Nifty August Future has
been trading at 21-22 points premium to the spot. The implied volatility on the
Nifty August Options of ATM strike calls were at 11.34 and for puts were at 12.95. India VIX closed at 13.4675.
PCR for Nifty based on open interest was at 1.0 and PCR for the day based on
volumes was at 0.96 for the market.
CASH MARKET:
FII 3088.93 - 2718.1 = 370.83Cr.
FII DERIVATIVES MARKET:
In Cr. | Buy | Sell | Net |
INDEX FUTURES | 2794.36 | 1403.59 | 1390.78 |
INDEX OPTIONS | 11205.69 | 10175.08 | 1030.62 |
STOCK FUTURES | 2070.98 | 1431.69 | 639.29 |
STOCK OPTIONS | 1847.90 | 1899.02 | -51.12 |
CORPORATE ACTION:
Company | Purpose | Ex-Date | Record Date |
Shiva Texyarn Limited | Annual General Meeting / Dividend - Rs 1.20/- Per Share | 13-Aug-14 | - |
City Union Bank Limited | Annual General Meeting / Dividend - Re 1/- Per Share | 13-Aug-14 | - |
IFCI Limited | Annual General Meeting / Dividend - Re 1/- Per Share | 13-Aug-14 | - |
Neuland Laboratories Limited | Rights Issue 4 : 25 @ Premium Rs 194/- Per Equity Share | 13-Aug-14 | 14-Aug-14 |
Manappuram Finance Limited | Interim Dividend - Re 0.45/- Per Share (22.5%) | 13-Aug-14 | 18-Aug-14 |
Standard Chartered PLC | Interim Dividend | 13-Aug-14 | 14-Aug-14 |
Gujarat NRE Coke Limited | Annual General Meeting | 13-Aug-14 | - |
Trident Limited | Interim Dividend - Re 0.30/- Per Share | 13-Aug-14 | 18-Aug-14 |
BASF India Limited | Annual General Meeting / Dividend - Rs 4/- Per Share | 13-Aug-14 | - |
Bliss GVS Pharma Limited | Annual General Meeting / Final Dividend - Re 0.50/- Per Share | 13-Aug-14 | - |
Astral Poly Technik Limited | Annual General Meeting / Final Dividend - Re 0.40/- Per Share | 13-Aug-14 | - |
Cera Sanitaryware Limited | Dividend Rs 5/- Per Share | 13-Aug-14 | - |
SIL Investments Limited | Annual General Meeting | 13-Aug-14 | - |
Somany Ceramics Limited | Annual General Meeting / Dividend - Rs 1.50/- Per Share | 13-Aug-14 | - |
TTK Healthcare Limited | Annual General Meeting / Dividend - Rs 4/- Per Equity Share (40%) | 13-Aug-14 | - |
Uttam Galva Steels Limited | Annual General Meeting | 13-Aug-14 | - |
Sayaji Hotels Limited | Annual General Meeting | 13-Aug-14 | - |
Credit Analysis And Research Limited | First Interim Dividend - Rs 6/- Per Share | 13-Aug-14 | 14-Aug-14 |
Sundaram Clayton Limited | Annual General Meeting | 13-Aug-14 | - |
Aurobindo Pharma Limited | Annual General Meeting/Interim Dividend Rs 1.50/- Per Share (Purpose Revised) | 13-Aug-14 | - |
Bayer Cropscience Limited | Annual General Meeting / Dividend - Rs 5.50/- Per Share | 13-Aug-14 | - |
Sutlej Textiles and Industries Limited | Annual General Meeting | 13-Aug-14 | - |
Sun TV Network Limited | Interim Dividend - Rs 2.25/- Per Share | 13-Aug-14 | 14-Aug-14 |
Engineers India Limited | Annual General Meeting / Final Dividend - Rs 3/- Per Share | 13-Aug-14 | - |
Sterling Tools Limited | Annual General Meeting / Interim Dividend - Rs 5/- Per Share (Purpose Revised) | 13-Aug-14 | - |
Larsen & Toubro Limited | Annual General Meeting / Dividend - Rs 14.25/- Per Share | 13-Aug-14 | - |
Lumax Industries Limited | Annual General Meeting/Dividend - Rs.3.50/-Per Share | 13-Aug-14 | - |
Advani Hotels & Resorts (India) Limited | Annual General Meeting | 13-Aug-14 | - |
Mahindra Holidays & Resorts India Limited | Annual General Meeting / Dividend - Rs 4/- Per Share | 13-Aug-14 | - |
The Great Eastern Shipping Company Limited | Interim Dividend - Rs 4/- Per Share (Purpose Revised) | 13-Aug-14 | 18-Aug-14 |
IFGL Refractories Limited | Annual General Meeting And Dividend - Rs.1.75/- Per Share | 13-Aug-14 | - |
Alkali Metals Limited | Annual General Meeting | 13-Aug-14 | - |
Apollo Hospitals Enterprise Limited | Annual General Meeting And Dividend Rs.5.75 Per Share | 13-Aug-14 | - |
NTPC Limited | Annual General Meeting / Final Dividend - Rs 1.75/- Per Share | 13-Aug-14 | - |
Bannari Amman Spinning Mills Limited | Annual General Meeting / Dividend - Rs 2/- Per Share | 13-Aug-14 | - |
Manugraph India Limited | Annual General Meeting / Dividend - Re 1/- Per Share | 13-Aug-14 | - |
The Phoenix Mills Limited | Annual General Meeting / Dividend - Rs 2.20/- Per Share | 13-Aug-14 | - |
Gujarat NRE Coke Limited | Annual General Meeting | 13-Aug-14 | - |
Motilal Oswal Financial Services Limited | Annual General Meeting / Final Dividend - Re 1/- Per Share | 13-Aug-14 | - |
STOCKS IN NEWS:**
Unitech: In a new twist to the alleged irregular allotment of 2G spectrum, the CBI on Tuesday informed the Supreme Court that it was investigating the allegation that Unitech got spectrum in 2008 during A Raja's tenure as telecom minister by hiding the fact that it was a front for the Tata group.
Tata Motors: The company has launched its first new car 'Zest' after a long gap of 5 years. The petrol version of compact sedan is priced aggressively at Rs 4.64 lakh.
Hero MotoCorp: It is in talks with workers at its Gurgaon spare parts facility to enable smooth transition of the operations to its upcoming Neemrana facility in Rajasthan.
Reports suggest around 400 workers have refused to shift to the Neemrana facility, while some have opted to join the main plant in Guragon.
Britannia: The company wants to beat Parle to attain the numero uno spot in the next three years. The company has lined up new launches in the coming quarters and a capex budget of Rs 150-200 crore for the next two years.
Bank of Baroda: Further FII investment in Bank of Baroda needs RBI approval.
Natco Pharma: The company is considering issue of shares to promoters on preferential basis.
FTIL: It has appointed bankers to sell stake in IEX. The company consider IPO for IEX to sell stake.
Radico Khaitan: The company reported Q1 net profit at Rs 16.6 crore, down 26.3 per cent, as compared to Rs 22.5 crore in year-ago period. Q1 sales increased to Rs 361 crore, up 3.6 per cent, from Rs 348.4 crore, in year-ago period.
Essar Oil: The company reported net profit of Rs 684 crore for quarter ended June as compared to net loss of Rs 863 crore, in year-ago period. Gross sales for the quarter increased to Rs 27320 crore, up 10.5 per cent, from Rs 24,720 crore, a year ago.
Indian Oil Corporation: Country's largest oil company, reported a net profit of Rs 2,523 crore for the June quarter as against a loss of Rs 3,093.23 crore for the same period last year as it received subsidies from the Centre and upstream oil companies.
STOCKS IN BAN PERIOD:
1 IBREALEST
2 IRB
2 IRB
Source:**economictimes.com , nseindia.com
STOCK OF THE DAY:
REC Ltd
The Stock has been falling for the past 4 weeks after hitting a lifetime high of 383.4. On the daily charts the stock has formed a bullish harami and given its confirmation in the form of a big white body candle. The stock can bought for the target of 303.25-309.55-315.75 with the stop loss of 293 in mind.
No comments:
Post a Comment