Sunday, 2 June 2013

trades for today 03 Jun 2013

script buy/sell entry target stoploss intraday/Positonal reached Column1
nifty spot buy 5944 5974 5920 intraday 5965 sl triggered
USDINR Sell 56.835 56.785 56.86 intraday 56.78
GBPINR sell 86.485 86.42 86.5 intraday 86.4
EURINR buy 73.83 73.89 73.8 intraday 73.92 03-Jun-13
acc buy 1211.25 1217.5 1208 intraday 1219.55
tcs buy 1478 1485 1474 intraday 1480.3 sl triggered
bajaj-auto buy 1656 1665 1452 intraday 1663.6 sl triggered
asianpaints buy 4776 7596 4766 intraday 4786.95
Jindalstl sell 290.35 287.35 291.25 intraday 286.5
USDINR buy 56.84 56.96 56.79 intraday 56.9775

No comments:

Post a Comment