| script | buy/sell | entry | target | stoploss | intraday/Positonal | reached | |
| axisbank | buy | 1137 | 1143 | 1133 | intraday | 1144 | |
| bpcl | buy | 372.3 | 374.55 | 371 | intraday | 374.65 | |
| nifty fut | sell | 5991 | 5961 | 6005 | intraday | 5921 | |
| USDINR | sell | 56.92 | 56.82 | 56.95 | intraday | 56.6425 | |
| RELCAP | buy | 338.8 | 340.55 | 337 | intraday | 340.9 |
No comments:
Post a Comment