script | B/S | Pattern | cmp | target | stoploss |
coalindia | buy | weekly double botton | 324.7 | 330/338/341 | 314.65 |
hdfcbank | sell | channel breakdown | 700.5 | 689/677/661 | 714 |
icicibank | sell | channel breakdown | 1154.45 | 1130/1117/1086 | 1208 |
idfc | buy | weekly support | 144.7 | 146/149 | 139 |
infy | buy | range breakout | 2411.7 | 2430/2450/2470 | 2365 |
jpass | sell | h&s | 65.65 | 60/52/47.3 | 72 |
powergrid | sell | bearish piercing | 113.3 | 112.5/111.75/110.85 | 115 |
relinfra | sell | cup & handle | 361.35 | 352/324/305 | 390 |
tatasteel | sell | range breakdown | 291.75 | 282/272 | 300 |
UPDATE 8th JUNE 2013
All Trades closed. One lot of each script is traded. Profit booked at first target by me. For trades where neither target nor stop loss hit Friday closing is considered. The entry price is price around 9.30 am for all trades. (Infy not traded as opened above all targets & Powergrid the risk reward was unfavorable at entry point.)
script | B/S | entry | targets | stop loss | reached | Amount | |
coalindia | buy | 326.45 | 330/338/341 | 314.65 | tgt1 | 330.65 | 3550 |
hdfcbank | sell | 697.9 | 689/677/661 | 714 | tgt2 | 673 | 4450 |
icicibank | sell | 1153.2 | 1130/1117/1086 | 1208 | tgt1 | 1121 | 5800 |
idfc | buy | 144.9 | 146/149 | 139 | tgt2 | 150.3 | 2200 |
infy | buy | No trade | 2430/2450/2470 | 2365 | tgt3 | 2625 | 0 |
jpass | sell | 66.3 | 60/52/47.3 | 72 | 64.4 | 63.9 | 7600 |
powergrid | sell | No trade | 112.5/111.75/110.85 | 115 | tgt3 | 110.65 | 0 |
relinfra | sell | 357.4 | 352/324/305 | 390 | 377.3 | 355.3 | -9950 |
tatasteel | sell | 291.8 | 282/272 | 300 | sl | -4100 | |
net | 9550 |
No comments:
Post a Comment