The markets have been quite volatile in nature for past many days and today was no different. the markets opened gap up of 34 points at 5776. It made high of 5808 and then sold of sharply to test the yesterday's low of 5775. Again the bounce took nifty to 5775 and closed marginally at loss of 14 points. The bounce can take nifty upto 5850 levels as long as 5760 is intact. The bank nifty has been driving the markets up and down. Again the oil marketing companies were looser as the crude price have risen significantly, which equivocally means a rise in subsidy burden on them.
The support for nifty is at 5700-5670-5640 and the resistance lies at 5775-5799-5835. Nifty July Future has been trading at 34-35 points premium to the
spot. The implied volatility on the Nifty July Options of ATM strike calls were
at 17.77 and for puts were at 20.43. India VIX closed at 19.81. PCR for Nifty
based on open interest was at 1.13 and PCR for the day based on volumes was at
1.03 for the market.
FII
Derivatives Market:
In cr. | Buy | Sell | Net |
INDEX FUTURES | 2539.27 | 2501.47 | 37.80 |
INDEX OPTIONS | 22647.34 | 21901.96 | 745.38 |
STOCK FUTURES | 2733.57 | 2327.77 | 405.80 |
STOCK OPTIONS | 906.85 | 931.52 | -24.67 |
Corporate
Action:
Ex-Date | Company | Purpose |
02-Aug-13 | Asian Electronics Limited | Annual General Meeting |
02-Aug-13 | Allcargo Logistics Limited | Annual General Meeting / Dividend - Rs 1.50/- Per Share |
02-Aug-13 | Greenply Industries Limited | Annual General Meeting / Final Dividend - Rs 3/- Per Share |
02-Aug-13 | Pioneer Embroideries Limited | Annual General Meeting |
02-Aug-13 | Mukand Engineers Limited | Annual General Meeting And Dividend Re.1/- Per Share |
02-Aug-13 | Voltas Limited | Annual General Meeting / Dividend - Rs 1.60/- Per Share |
02-Aug-13 | Precision Pipes And Profiles Company Limited | Annual General Meeting |
02-Aug-13 | R Systems International Limited | Interim Dividend Rs.2.50 Per Share |
02-Aug-13 | Beardsell Limited | Annual General Meeting And Dividend Re.1/- Per Share |
02-Aug-13 | Accel Frontline Limited | Annual General Meeting |
02-Aug-13 | Steel Authority of India Limited | Annual General Meeting / Final Dividend - Re 0.40/- Per Share |
02-Aug-13 | Jay Bharat Maruti Limited | Annual General Meeting / Dividend - Rs 1.5/- Per Share |
02-Aug-13 | Omkar Speciality Chemicals Limited | Annual General Meeting And Dividend Rs.1.50 Per Share |
02-Aug-13 | Microsec Financial Services Limited | Annual General Meeting |
02-Aug-13 | Kandagiri Spinning Mills Limited | 37th Annual General Meeting |
02-Aug-13 | Sambandam Spinning Mills Limited | 39th Annual General Meeting |
02-Aug-13 | Amrutanjan Health Care Limited | Annual General Meeting/ Div Of Rs.2/- Per Equity Share |
02-Aug-13 | Blue Blends (I) Limited | Annual General Meeting |
02-Aug-13 | Morarjee Textiles Limited | Annual General Meeting/Dividend Rs 1.75/- Per Equity Share |
02-Aug-13 | Hind Rectifiers Limited | Annual General Meeting/Dividend Rs 1.60/- Per Share |
Stocks
In News:**
Stocks
in Ban Period:
NIL
Source:moneycontrol.com , nseindia.com
No comments:
Post a Comment