The markets consolidated ahead of the two major events: FED monetary policy & RBI monetary policy. The markets opened slightly gap down and fell to test previous day's lows. However the nifty recovered immediately and kept trading in tight band of 5850-5810. The half an hour saw bulls back on their toes and took the market to new high of the day. The markets can test the 5750-5742 levels before moving again towards the highs of 5960. A huge amount of open interest build up is seen in the 5800PE and 5700PE indicating that markets will stay above 5700 in any case.
The support for nifty is at 5822-5770-5742 and the resistance lies at 5913-5960-6020.
Nifty September Future has been trading at 1-2 points premium to the spot. The
implied volatility on the Nifty September Options of ATM strike calls were at 32.06 and for puts were at 27.71. India VIX closed at 27.93. PCR for Nifty
based on open interest was at 1.51 and PCR for the day based on volumes was at 0.96 for the market.
Cash
Market:
FII 2345.89 - 2027.84 = 318.05 Cr.
DII 477.43 - 978.62 = (501.19) Cr.
FII
Derivatives Market:
In Cr. | Buy | Sell | Net |
INDEX FUTURES | 2401.41 | 1809.39 | 592.03 |
INDEX OPTIONS | 13138.28 | 13790.38 | -652.10 |
STOCK FUTURES | 1679.77 | 1873.26 | -193.49 |
STOCK OPTIONS | 615.98 | 617.84 | -1.86 |
Corporate
Action:
Ex-Date | Company | Purpose |
18-Sep-13 | Hi-Tech Gears Limited | Annual General Meeting And Dividend Rs.1.50 Per Share |
18-Sep-13 | Valecha Engineering Limited | Annual General Meeting And Dividend Re.1/- Per Share |
18-Sep-13 | ABG Shipyard Limited | Annual General Meeting |
18-Sep-13 | Mcnally Bharat Engineering Company Limited | Annual General Meeting/Dividend Re 1/- Per Equity Share |
18-Sep-13 | TECIL Chemicals and Hydro Power Limited | Annual General Meeting |
18-Sep-13 | Noida Toll Bridge Company Limited | Annual General Meeting / Final Dividend - Re 1/- Per Share |
18-Sep-13 | Jenson & Nicholson (India) Limited | Annual General Meeting |
18-Sep-13 | Tata Metaliks Limited | Annual General Meeting (Bc Dates Revised) |
18-Sep-13 | Vipul Limited | Annual General Meeting And Dividend Re.0.15 Per Share |
18-Sep-13 | Kaveri Seed Company Limited | Annual General Meeting And Dividend Rs.8/- Per Share |
18-Sep-13 | Sree Rayalaseema Hi-Strength Hypo Limited | Annual General Meeting |
18-Sep-13 | Hindusthan National Glass & Industries Limited | Annual General Meeting And Dividend Re.0.10 Per Share |
18-Sep-13 | Indo-National Limited | Annual General Meeting / Dividend - Rs 10/- Per Share |
18-Sep-13 | Lanco Infratech Limited | Annual General Meeting |
18-Sep-13 | Jagran Prakashan Limited | Annual General Meeting / Final Dividend - Rs 2/- Per Share |
18-Sep-13 | Gammon Infrastructure Projects Limited | Annual General Meeting |
18-Sep-13 | Dynamatic Technologies Limited | Annual General Meeting |
18-Sep-13 | Lakshmi Precision Screws Limited | Annual General Meeting And Dividend Re.0.80 Per Share |
18-Sep-13 | JCT Electronics Limited | Annual General Meeting |
18-Sep-13 | Sunil Hitech Engineers Limited | Annual General Meeting/Dividend Rs 1.20/- Per Share |
18-Sep-13 | ICDS Limited | Annual General Meeting |
18-Sep-13 | First Winner Industries Limited | Annual General Meeting |
18-Sep-13 | Hira Ferro Alloys Limited | Annual General Meeting And Dividend Re.0.60 Per Share |
18-Sep-13 | Alpine Housing Development Corporation Limited | Annual General Meeting And Dividend Re.1/- Per Share |
18-Sep-13 | Atlanta Limited | Annual General Meeting |
18-Sep-13 | Godawari Power And Ispat limited | Annual General Meeting/Dividend Rs 2.50/- Per Share |
18-Sep-13 | Transwarranty Finance Limited | Annual General Meeting |
18-Sep-13 | Trigyn Technologies Limited | Annual General Meeting |
18-Sep-13 | Indowind Energy Limited | Annual General Meeting |
18-Sep-13 | National Oxygen Limited | Annual General Meeting And Dividend Re.1/- Per Share |
18-Sep-13 | Sri Chamundeswari Sugars Limited | Annual General Meeting |
18-Sep-13 | Kanani Industries Limited | Annual General Meeting |
18-Sep-13 | Sudar Industries Limited | Annual General Meeting |
18-Sep-13 | Orient Bell Limited | Annual General Meeting / Dividend - Rs 1.50/- Per Share |
18-Sep-13 | Technofab Engineering Limited | Annual General Meeting / Dividend - Rs 2.50/- Per Share |
18-Sep-13 | DQ Entertainment (International) Limited | Annual General Meeting |
18-Sep-13 | Multi Commodity Exchange of India Limited | Annual General Meeting And Dividend Rs.12/- Per Share |
18-Sep-13 | TCP Limited | Annual General Meeting And Dividend Re.1/- Per Share |
18-Sep-13 | Shyam Telecom Limited | Annual General Meeting |
18-Sep-13 | TVS Srichakra Limited | Annual General Meeting / Dividend - Rs 7.50/- Per Share |
18-Sep-13 | Hindustan Organic Chemicals Limited | Annual General Meeting |
18-Sep-13 | Inventure Growth & Securities Limited | Annual General Meeting |
18-Sep-13 | IVRCL Limited | Annual General Meeting |
18-Sep-13 | Nu Tek India Limited | Annual General Meeting |
18-Sep-13 | Emmbi Industries Limited | Annual General Meeting / Dividend - Re 0.20/- Per Share |
18-Sep-13 | Everonn Education Limited | Annual General Meeting |
18-Sep-13 | Sanghvi Forging and Engineering Limited | Annual General Meeting |
18-Sep-13 | Pearl Global Industries Limited | Annual General Meeting / Dividend - Re 1/- Per Share |
18-Sep-13 | SAM Industries Limited | Annual General Meeting |
18-Sep-13 | Ansal Properties & Infrastructure Limited | Annual General Meeting |
18-Sep-13 | Zenith Computers Limited | Annual General Meeting |
18-Sep-13 | Raisaheb Reckhchand Mohota Spinning & Weaving Mills Limited | Annual General Meeting |
18-Sep-13 | Future Ventures India Limited | Annual General Meeting |
18-Sep-13 | Uniphos Enterprises Limited | Rights 173:100 @ Premium Rs.15/- Per Share |
18-Sep-13 | Goenka Diamond and Jewels Limited | Annual General Meeting / Final Dividend - Re 0.10/- Per Share |
Stocks
In News:**
Yes Bank Ltd: The private sector bank has raised $255 million loans from overseas and will swap it with Reserve Bank of India to take the advantage of the subsidised rate offered by new governor Raghuram Rajan as part of moves to attract dollar.
Reliance Industries Ltd: In fresh setback to Reliance Industries, oil regulator DGH has recommended shaving off over $800 million from the cost incurred by the company on its flagging eastern offshore KG-D6 fields.
Polaris Financial Technology Ltd: The Chennai-based software services provider, is in talks to sell its services division to Japan's NEC Corporation, three people with knowledge of the development said. Polaris was earlier negotiating with Tech Mahindra but the proposed deal fell through over valuation.
Tata Motors Ltd: Rating agency Moody's upgraded Jaguar Land Rover Automotive (JLR)'s corporate rating from 'Ba3' to 'Ba2' on strong and fairly stable credit profile. JLR is a Tata Motors subsidiary based in the UK.
Sesa Goa Ltd: It is a huge relief for Goa miners and Sesa Goa in particular as the Supreme Court (SC) will regularly hear the matter of Goa mining ban case,
Jet Airways Ltd: Bharatiya Janata Party politician Subramanian Swamy filed a petition in the Supreme Court seeking to block the bilateral air services agreement between India and the United Arab Emirates that had been seen as a sweetener for Abu Dhabi-based Etihad Airways PJSC to buy a stake in Jet Airways (India) Ltd
Financial Technologies Ltd: The National Spot Exchange Ltd (NSEL) today made the fifth straight payment default, as it could pay only Rs 8.57 crore to investors out of the scheduled amount of Rs 174.72 crore. NSEL, promoted by Jignesh Shah-led Financial Technologies (FTIL).
Infosys Ltd: In another senior-level exit at Infosys, Kartik Jayaraman, heading BPO sales in Australia, has quit and joined outsourcing major Accenture.
ONGC: ONGC Videsh, the overseas arm of state-owned energy explorer Oil & Natural Gas Corporation, plans to raise its stake in oil and gas acreages in Brazil and Venezuela to counter China's growing influence in the region.
GAIL Ltd: The Supreme Court today held that the gas price fixation dispute between GAIL and Gujarat State Petroleum Corporation Ltd (GSPCL) on supply of re-gasified liquefied natural gas (RLNG) sourced by Petronet LNG Limited (PLL) from Qatar has to be decided through arbitration.
Stocks
in Ban Period:
NIL
Source:**moneycontrol.com , nseindia.com
No comments:
Post a Comment