Nifty opened a gap up of 22 points to 5872 and soon drifted lower to the levels of 5851. Once the support of 5840 bounced and kept trading in range. It was only in the last 45 minutes that bulls pulled markets to new highs for the day. Nifty is still trading in the short price band of 5800-5900. A massive O/I build up was seen in 5900PE followed 5800PE and 5700PE. The tight range and big O/I build up indicated a big gap up or down move in the store for the upcoming events.
The support for nifty is at 5865-5820-5760 and the resistance lies at 5920-5954-6020 .
Nifty September Future has been trading at 32 points premium to the spot. The
implied volatility on the Nifty September Options of ATM strike calls were at 35.21 and for puts were at 29.48. India VIX closed at 27.69. PCR for Nifty
based on open interest was at 1.5 and PCR for the day based on volumes was at 0.97 for the market.
Cash
Market:
FII 2476.35 - 1896.22 = 580.13 Cr.
DII 680.82 - 1189.23 = (508.41) Cr.
FII
Derivatives Market:
In Cr. | Buy | Sell | Net |
INDEX FUTURES | 1729.85 | 1585.53 | 144.32 |
INDEX OPTIONS | 12353.68 | 13557.70 | -1204.02 |
STOCK FUTURES | 1541.19 | 2061.39 | -520.20 |
STOCK OPTIONS | 578.20 | 617.71 | -39.51 |
Corporate
Action:
Ex-Date | Company | Purpose |
19-Sep-13 | Era Infra Engineering Limited | Annual General Meeting And Dividend Re.0.40 Per Share |
19-Sep-13 | Ambika Cotton Mills Limited | Annual General Meeting/Dividend Rs 9.50/- Per Share |
19-Sep-13 | The Sirpur Paper Mills Limited | Annual General Meeting |
19-Sep-13 | STI India Limited | Annual General Meeting |
19-Sep-13 | Varun Industries Limited | Annual General Meeting |
19-Sep-13 | Ahluwalia Contracts (India) Limited | Annual General Meeting |
19-Sep-13 | Bombay Rayon Fashions Limited | Annual General Meeting |
19-Sep-13 | Autoriders Finance Limited | Annual General Meeting |
19-Sep-13 | Gitanjali Gems Limited | Annual General Meeting / Final Dividend - Rs 3/- Per Share |
19-Sep-13 | Indraprastha Medical Corporation Limited | Annual General Meeting / Dividend - Rs 1.60/- Per Share |
19-Sep-13 | Nitco Limited | Annual General Meeting |
19-Sep-13 | Lyka Labs Limited | Annual General Meeting |
19-Sep-13 | Paras Petrofils Limited | Annual General Meeting |
19-Sep-13 | PG Electroplast Limited | Annual General Meeting |
19-Sep-13 | Tulsi Extrusions Limited | Annual General Meeting |
19-Sep-13 | The State Trading Corporation of India Limited | Annual General Meeting / Dividend - Rs 2/- Per Share |
19-Sep-13 | Educomp Solutions Limited | Annual General Meeting |
19-Sep-13 | Atlas Cycles (Haryana) Limited | Annual General Meeting / Dividend - Rs 4.5/- Per Share |
19-Sep-13 | Gemini Communication Limited | Annual General Meeting |
19-Sep-13 | D B Realty Limited | Annual General Meeting |
19-Sep-13 | Panama Petrochem Limited | Annual General Meeting / Final Dividend - Rs 4/- Per Share |
19-Sep-13 | Suryalakshmi Cotton Mills Limited | Annual General Meeting / Dividend - Rs 2/- Per Share |
19-Sep-13 | Snowcem India Limited | Annual General Meeting |
19-Sep-13 | Kirloskar Electric Company Limited | Annual General Meeting |
19-Sep-13 | Rajasthan Petro Synthetics Limited | Annual General Meeting |
19-Sep-13 | Ramgopal Polytex Limited | Annual General Meeting |
19-Sep-13 | NCL Industries Limited | Annual General Meeting |
19-Sep-13 | Goldstone Technologies Limited | Annual General Meeting |
19-Sep-13 | Nahar Spinning Mills Limited | Dividend - Re 1/- Per Share |
19-Sep-13 | Fortis Healthcare Limited | Annual General Meeting |
19-Sep-13 | Donear Industries Limited | Annual General Meeting/Dividend Re 0.20/- Per Share |
19-Sep-13 | Polyplex Corporation Limited | Annual General Meeting And Dividend Rs.3/- Per Share |
19-Sep-13 | Sical Logistics Limited | Annual General Meeting |
19-Sep-13 | Lloyd Electric & Engineering Limited | Annual General Meeting/Dividend Re 1/- Per Share (Bc Dates Revised) |
19-Sep-13 | Marg Limited | Annual General Meeting |
19-Sep-13 | Modi Rubber Limited | Annual General Meeting |
19-Sep-13 | Kernex Microsystems (India) Limited | Annual General Meeting |
19-Sep-13 | PVR Limited | Annual General Meeting/Dividend Re 1/- Per Share |
19-Sep-13 | Nahar Capital and Financial Services Limited | Dividend - Rs 1.50/- Per Share |
19-Sep-13 | Girdharilal Sugar and Allied Industries Limited | Annual General Meeting |
19-Sep-13 | Gufic Biosciences Limited | Annual General Meeting / Dividend - Re 0.05/- Per Share (Bc Dates Revised) |
19-Sep-13 | Flexituff International Limited | Annual General Meeting / Dividend - Re 1/- Per Share |
19-Sep-13 | Asian Hotels (North) Limited | Annual General Meeting / Dividend - Re 1/- Per Share |
19-Sep-13 | Monnet Ispat and Energy Limited | Annual General Meeting / Dividend - Rs 1.50/- Per Share |
19-Sep-13 | Orbit Corporation Limited | Annual General Meeting |
19-Sep-13 | Jayaswal Neco Industries Limited | Annual General Meeting |
19-Sep-13 | Vikas GlobalOne Limited | Annual General Meeting / Dividend - Re 0.50/- Per Share |
19-Sep-13 | Jindal Photo Limited | Annual General Meeting |
19-Sep-13 | Grand Foundry Limited | Annual General Meeting |
19-Sep-13 | Mudra Lifestyle Limited | Annual General Meeting |
19-Sep-13 | Keynote Corporate Services Limited | Annual General Meeting/Dividend Rs.1.50 Per Share |
19-Sep-13 | Nahar Industrial Enterprises Limited | Annual General Meeting And Dividend Re.1/- Per Share |
19-Sep-13 | Rohit Ferro-Tech Limited | Annual General Meeting |
19-Sep-13 | Sakthi Sugars Limited | Annual General Meeting |
19-Sep-13 | Broadcast Initiatives Limited | Annual General Meeting |
19-Sep-13 | Goldstone Infratech Limited | Annual General Meeting |
19-Sep-13 | Quintegra Solutions Limited | Annual General Meeting |
19-Sep-13 | NMDC Limited | Annual General Meeting / Final Dividend - Rs 4/- Per Share |
19-Sep-13 | Manaksia Limited | Annual General Meeting |
19-Sep-13 | JBF Industries Limited | Annual General Meeting/Dividend Re 1/- Per Share |
19-Sep-13 | Sintex Industries Limited | Annual General Meeting / Dividend - Re 0.70/- Per Share |
19-Sep-13 | Ajmera Realty & Infra India Limited | Annual General Meeting / Dividend Rs.1.50 Per Share |
19-Sep-13 | Oswal Chemicals & Fertilizers Limited | Annual General Meeting |
19-Sep-13 | Gujarat NRE Coke Limited | Annual General Meeting |
19-Sep-13 | Burnpur Cement Limited | Annual General Meeting |
19-Sep-13 | Shakti Pumps (India) Limited | Annual General Meeting And Dividend Re.1/- Per Share |
19-Sep-13 | Biofil Chemicals & Pharmaceuticals Limited | Annual General Meeting |
19-Sep-13 | Alphageo (India) Limited | Annual General Meeting |
19-Sep-13 | Cadila Healthcare Limited | Annual General Meeting |
19-Sep-13 | Archidply Industries Limited | Annual General Meeting |
19-Sep-13 | Aries Agro Limited | Annual General Meeting And Dividend Rs.1.50 Per Share |
19-Sep-13 | Hilton Metal Forging Limited | Annual General Meeting/Dividend Re 0.40/- Per Share |
19-Sep-13 | Autoline Industries Limited | Annual General Meeting And Dividend Re.1/- Per Share |
19-Sep-13 | Bhagyanagar India Limited | Annual General Meeting/ Dividend Re 0.40 Per Share |
19-Sep-13 | Nissan Copper Limited | Annual General Meeting |
19-Sep-13 | Indo Thai Securities Limited | Annual General Meeting |
19-Sep-13 | PVP Ventures Limited | Annual General Meeting |
19-Sep-13 | Murudeshwar Ceramics Limited | Annual General Meeting |
19-Sep-13 | Nectar Lifesciences Limited | Annual General Meeting And Dividend Re.0.10 Per Share |
19-Sep-13 | NEPC India Limited | Annual General Meeting |
19-Sep-13 | Oswal Agro Mills Limited | Annual General Meeting |
19-Sep-13 | Sangam (India) Limited | Annual General Meeting / Dividend - Rs 1.20/- Per Share |
19-Sep-13 | Surana Telecom and Power Limited | Annual General Meeting/ Dividend Re 0.60 Per Share |
19-Sep-13 | Viceroy Hotels Limited | Annual General Meeting |
19-Sep-13 | Marksans Pharma Limited | Annual General Meeting |
19-Sep-13 | Prithvi Information Solutions Limited | Annual General Meeting |
19-Sep-13 | Nova Iron & Steel Limited | Annual General Meeting |
19-Sep-13 | Maral Overseas Limited | Annual General Meeting |
19-Sep-13 | Prime Focus Limited | Annual General Meeting |
19-Sep-13 | Kaushalya Infrastructure Development Corporation Limited | Annual General Meeting |
19-Sep-13 | Essar Ports Limited | Annual General Meeting / Dividend - Re 0.50/- Per Share |
19-Sep-13 | Sezal Glass Limited | Annual General Meeting |
19-Sep-13 | Provogue (India) Limited | Annual General Meeting / Dividend - Re 0.10/- Per Share |
19-Sep-13 | Oswal Minerals Limited | Annual General Meeting |
19-Sep-13 | CIL Nova Petrochemicals Limited | Annual General Meeting |
19-Sep-13 | Ravi Kumar Distilleries Limited | Annual General Meeting |
19-Sep-13 | Net 4 India Limited | Annual General Meeting |
19-Sep-13 | A2Z Maintenance & Engineering Services Limited | Annual General Meeting |
19-Sep-13 | Maan Aluminium Limited | Annual General Meeting |
19-Sep-13 | Nahar Poly Films Limited | Annual General Meeting |
19-Sep-13 | Gyscoal Alloys Limited | Annual General Meeting |
19-Sep-13 | Sundaram Multi Pap Limited | Annual General Meeting / Dividend - Re 0.10/- Per Share |
19-Sep-13 | Welspun Corp Limited | Annual General Meeting And Dividend Re.0.50 Per Share |
19-Sep-13 | Poly Medicure Limited | Annual General Meeting / Dividend Rs.2 Per Share |
19-Sep-13 | Rupa & Company Limited | Annual General Meeting / Dividend - Rs 2/- Per Share |
19-Sep-13 | V2 Retail Limited | Annual General Meeting |
19-Sep-13 | Ester Industries Limited | Annual General Meeting |
19-Sep-13 | Rushil Decor Limited | Annual General Meeting / Final Dividend - Re 0.50/- Per Share |
19-Sep-13 | Jindal Worldwide Limited | Annual General Meeting / Dividend - Re 0.50/- Per Share |
19-Sep-13 | Aqua Logistics Limited | Annual General Meeting |
19-Sep-13 | Astra Microwave Products Limited | Annual General Meeting / Dividend - Re 0.80/- Per Share |
19-Sep-13 | Vijay Shanthi Builders Limited | Annual General Meeting / Dividend - Re 0.80/- Per Share |
19-Sep-13 | BPL Limited | Annual General Meeting |
19-Sep-13 | Antarctica Limited | Annual General Meeting |
19-Sep-13 | HBL Power Systems Limited | Annual General Meeting / Dividend - Re 0.15 Per Share |
19-Sep-13 | Indosolar Limited | Annual General Meeting |
19-Sep-13 | Hubtown Limited | Annual General Meeting/Dividend Re 1/- Per Share |
19-Sep-13 | The Motor & General Finance Limited | Annual General Meeting |
19-Sep-13 | TCI Finance Limited | Annual General Meeting |
19-Sep-13 | Spectacle Infotek Limited | Annual General Meeting |
19-Sep-13 | Sun Pharmaceuticals Industries Limited | Annual General Meeting / Dividend - Rs 2.50/- Per Share |
19-Sep-13 | OCL Iron and Steel Limited | Annual General Meeting |
19-Sep-13 | Gujarat State Petronet Limited | Annual General Meeting And Dividend Re.1/- Per Share |
19-Sep-13 | Raj Rayon Industries Limited | Annual General Meeting |
19-Sep-13 | Landmark Property Development Company Limited | Annual General Meeting / Dividend - Re 0.05/- Per Share |
19-Sep-13 | 20 Microns Limited | Annual General Meeting/Dividend Re 0.50 Per Share |
19-Sep-13 | Blue Coast Hotels Limited | Annual General Meeting |
19-Sep-13 | Creative Eye Limited | Annual General Meeting |
19-Sep-13 | Cyber Media (India) Limited | Annual General Meeting |
19-Sep-13 | Cybertech Systems And Software Limited | Annual General Meeting / Dividend - Re 1/- Per Share |
19-Sep-13 | FCS Software Solutions Limited | Annual General Meeting |
19-Sep-13 | GEI Industrial Systems Limited | Annual General Meeting |
19-Sep-13 | Zenith Exports Limited | Annual General Meeting |
19-Sep-13 | Rajvir Industries Limited | Annual General Meeting |
19-Sep-13 | Rico Auto Industries Limited | Annual General Meeting / Dividend - Re 0.15/- Per Share |
19-Sep-13 | SPML Infra Limited | Annual General Meeting |
19-Sep-13 | Shree Rama Multi-Tech Limited | Annual General Meeting |
19-Sep-13 | Sri Adhikari Brothers Television Network Limited | Annual General Meeting / Dividend - Re 0.60/- Per Share |
19-Sep-13 | Steel Strips Wheels Limited | Annual General Meeting And Dividend Rs.1.50 Per Share |
19-Sep-13 | Tech Mahindra Limited | Annual General Meeting / Dividend - Rs 5/- Per Share |
19-Sep-13 | Visesh Infotecnics Limited | Annual General Meeting |
19-Sep-13 | Welspun India Limited | Annual General Meeting And Dividend Rs.2/- Per Share |
19-Sep-13 | Surana Ventures Limited | Annual General Meeting / Dividend - Re.1 Per Share |
19-Sep-13 | Chromatic India Limited | Annual General Meeting / Dividend - Re 0.02/- Per Share |
19-Sep-13 | VKS Projects Limited | Annual General Meeting |
19-Sep-13 | Ankit Metal & Power Limited | Annual General Meeting |
19-Sep-13 | Prozone Capital Shopping Centres Limited | Annual General Meeting |
19-Sep-13 | Bafna Pharmaceuticals Limited | Annual General Meeting / Dividend - Re 0.60/- Per Share |
19-Sep-13 | Vimal Oil & Foods Limited | Annual General Meeting And Dividend Rs.1.20 Per Share |
19-Sep-13 | Aarvee Denims & Exports Limited | Annual General Meeting |
19-Sep-13 | Binani Industries Limited | Annual General Meeting And Dividend Rs.3/- Per Share |
19-Sep-13 | Regency Ceramics Limited | Annual General Meeting |
19-Sep-13 | STL Global Limited | Annual General Meeting |
19-Sep-13 | Capri Global Capital Limited | Annual General Meeting / Final Dividend - Rs 1.50/- Per Share |
19-Sep-13 | Texmo Pipes and Products Limited | Annual General Meeting |
Stocks
In News:**
Suzlon Energy Ltd: Wind turbine maker Suzlon will sell 75 per cent stake in its Chinese subsidiary Suzlon Energy Tianjin Ltd for USD 28 million (about Rs 177 crore).
Coal India Ltd: World's largest coal miner is likely to import 15 million tonnes of coal for power utilities as part of meeting the fuel supply agreement commitment.
Strides Arcolab Ltd: The pharma major said it had received the U.S. Food and Drug Administration's approval for a plant in Italy, helping it foray into the semi-solid market in the United States.
ONGC: In a first by an Indian firm, ONGC Videsh Ltd (OVL) has exercised its pre-emption rights to block China's Sinochem Group from buying 35 per cent interest in a Brazilian oilfield for $ 1.54 billion.
GMR Infrastructure Ltd: The Bangalore-based company said it has sold 74% stake in its highway construction unit to India Infrastructure Fund for about Rs 222 crore.
Panacea Biotec Ltd: At a time domestic drug makers are facing tough regulatory enforcements worldwide, Delhi-based biotechnology firm Panacea Biotec is learnt to have secured an approval from the World Health Organization (WHO) for two of its key Indian units - one each in Lalru (Haryana) and Baddi (Himachal Pradesh).
Bosch Ltd: German auto component maker Bosch today said it would invest Rs 1,500 crore on Bidadi and Adugodi projects in the state over the next seven years.
Reliance Industries Ltd: Reliance and BP struck a positive note in their tussle with the regulator over fields worth $10 billion, after a marathon meeting with the top brass of the oil ministry.
Jet Airways Ltd: The Rs 2,058-crore Jet-Etihad deal could get green signal from the Cabinet Committee on Economic Affairs in a fortnight but the final contours of the transaction will still be decided by the Securities and Exchange Board of India (Sebi).
Bharti Airtel Ltd: Singapore Telecommunications Ltd (SingTel), the largest foreign investor in Bharti Airtel, has urged India's biggest telecom operator to lead the 'consolidation drive' in the domestic telecom market and said it will support such moves.
Coal India Ltd: World's largest coal miner is likely to import 15 million tonnes of coal for power utilities as part of meeting the fuel supply agreement commitment.
Strides Arcolab Ltd: The pharma major said it had received the U.S. Food and Drug Administration's approval for a plant in Italy, helping it foray into the semi-solid market in the United States.
ONGC: In a first by an Indian firm, ONGC Videsh Ltd (OVL) has exercised its pre-emption rights to block China's Sinochem Group from buying 35 per cent interest in a Brazilian oilfield for $ 1.54 billion.
GMR Infrastructure Ltd: The Bangalore-based company said it has sold 74% stake in its highway construction unit to India Infrastructure Fund for about Rs 222 crore.
Panacea Biotec Ltd: At a time domestic drug makers are facing tough regulatory enforcements worldwide, Delhi-based biotechnology firm Panacea Biotec is learnt to have secured an approval from the World Health Organization (WHO) for two of its key Indian units - one each in Lalru (Haryana) and Baddi (Himachal Pradesh).
Bosch Ltd: German auto component maker Bosch today said it would invest Rs 1,500 crore on Bidadi and Adugodi projects in the state over the next seven years.
Reliance Industries Ltd: Reliance and BP struck a positive note in their tussle with the regulator over fields worth $10 billion, after a marathon meeting with the top brass of the oil ministry.
Jet Airways Ltd: The Rs 2,058-crore Jet-Etihad deal could get green signal from the Cabinet Committee on Economic Affairs in a fortnight but the final contours of the transaction will still be decided by the Securities and Exchange Board of India (Sebi).
Bharti Airtel Ltd: Singapore Telecommunications Ltd (SingTel), the largest foreign investor in Bharti Airtel, has urged India's biggest telecom operator to lead the 'consolidation drive' in the domestic telecom market and said it will support such moves.
Stocks
in Ban Period:
FINANTECH
Source:**economictimes.com , nseindia.com
No comments:
Post a Comment