On the weak US friday closing the markets opened lower by 66 points 5945 and bounced back sharply to the highs of 5989.4. But soon the markets faltered and went down the drain. The falling had been slow and steady till 5871. The strong support of lower rising channel trend line support help market restrain its losses. The markets should head high from here onwards to the levels of 5960-6025 as long as 5865 holds. There has been a massive open interest build up in 5700PE and 5900CE-6000CE, clear indication of the markets are headed down.
The support for nifty is at 5865-5817-5745 and
the resistance lies at 5920-5963-6000. Nifty September Future has been trading
at 24-25 points premium to the spot. The implied volatility on the Nifty September
Options of ATM strike calls were at 33.74 and for puts were at 29.3. India VIX
closed at 27.02. PCR for Nifty based on open interest was at 1.43 and PCR for
the day based on volumes was at 1.22 for the market.
Cash
Market:
FII 2779.44 - 2860.01 = (80.57) Cr.
DII 822.05 - 1567.93 = (745.88) Cr.
FII
Derivatives Market:
In Cr. | Buy | Sell | Net |
INDEX FUTURES | 3870.10 | 3958.60 | -88.50 |
INDEX OPTIONS | 29138.58 | 29073.15 | 65.43 |
STOCK FUTURES | 6697.88 | 7446.10 | -748.22 |
STOCK OPTIONS | 1342.40 | 1319.69 | 22.71 |
Corporate
Action:
Ex-Date | Company | Purpose |
24-Sep-13 | Karuturi Global Limited | Annual General Meeting |
24-Sep-13 | Aptech Limited | Annual General Meeting / Final Dividend - Rs 2.50/- Per Share |
24-Sep-13 | ARSS Infrastructure Projects Limited | Annual General Meeting |
24-Sep-13 | Abhishek Corporation Limited | Annual General Meeting |
24-Sep-13 | Ambica Agarbathies & Aroma industries Limited | Annual General Meeting |
24-Sep-13 | Ind-Swift Laboratories Limited | Annual General Meeting |
24-Sep-13 | Royal Orchid Hotels Limited | Annual General Meeting |
24-Sep-13 | Opto Circuits (India) Limited | Annual General Meeting |
24-Sep-13 | Prudential Sugar Corporation Limited | Annual General Meeting |
24-Sep-13 | Pearl Engineering Polymers Limited | Annual General Meeting |
24-Sep-13 | Housing Development and Infrastructure Limited | Annual General Meeting |
24-Sep-13 | Pratibha Industries Limited | Annual General Meeting / Final Dividend - Re.0.60/- Per Equity Share (Bc Dates Revised) |
24-Sep-13 | Hotel Rugby Limited | Annual General Meeting |
24-Sep-13 | Austral Coke & Projects Limited | Annual General Meeting |
24-Sep-13 | Global Vectra Helicorp Limited | Annual General Meeting |
24-Sep-13 | Greaves Cotton Limited | Interim Dividend - Re 0.30/- Per Share |
24-Sep-13 | PBA Infrastructure Limited | Annual General Meeting |
24-Sep-13 | Cubex Tubings Limited | Annual General Meeting |
24-Sep-13 | Parabolic Drugs Limited | Annual Book Closure |
24-Sep-13 | Cura Technologies Limited | Annual General Meeting |
24-Sep-13 | Kilitch Drugs (India) Limited | Annual General Meeting |
24-Sep-13 | Bil Energy Systems Limited | Annual General Meeting |
24-Sep-13 | Ranklin Solutions Limited | Annual General Meeting |
24-Sep-13 | Entegra Limited | Annual General Meeting |
24-Sep-13 | Aravali Industries Limited | Annual General Meeting |
24-Sep-13 | Glory Polyfilms Limited | Annual General Meeting |
24-Sep-13 | Alchemist Limited | Annual General Meeting/Dividend Rs 1.5/- Per Share |
24-Sep-13 | Bilpower Limited | Annual General Meeting |
24-Sep-13 | Samtel Color Limited | Annual General Meeting |
24-Sep-13 | Credit Analysis And Research Limited | Annual General Meeting And Dividend Rs.8/- Per Share |
24-Sep-13 | Birla Power Solutions Limited | Annual General Meeting |
24-Sep-13 | Vivimed Labs Limited | Annual General Meeting / Dividend - Rs 3/- Per Share |
24-Sep-13 | Radaan Mediaworks India Limited | Annual General Meeting |
24-Sep-13 | Rajesh Exports Limited | Annual General Meeting / Dividend - Re 1/- Per Share |
24-Sep-13 | Sujana Metal Products Limited | Annual General Meeting |
24-Sep-13 | Sujana Universal Industries Limited | Annual General Meeting |
24-Sep-13 | Just Dial Limited | Annual General Meeting |
24-Sep-13 | Sujana Tower Limited | Annual General Meeting |
Stocks
In News:**
Tata Steel Ltd: Tata Steel said 'respecting traditions of the company' it has made a provision for Rs 180.5 crore bonus payout to its about 31,000 employees this year too despite majority of them not legally eligible for it.
Tata Communications Ltd: Internet services company Tata Communications expects over Rs 400 crore revenue flows from its media content transcoding and delivery service segment in the next five years.
Lupin Ltd: Pharmaceutical Major Lupin Ltd signed an agreement with Onset Dermatologics under which it will market the latter's skin disease treatment medicine Locoid Lotion in the US market.
Glenmark Pharmaceuticals Ltd: The pharma major said it has received final approval from the US health regulator for its generic Desoximetasone Ointment and will commence the shipping of the product immediately.
State Bank of India: Moody's Investors Service has downgraded the senior unsecured debt and local currency deposit ratings of State Bank of India (SBI) to Baa3 from Baa2.
PNB, BoB and Indian Bank: Rating agency Fitch has downgraded the viability rating of Punjab National Bank, Bank of Baroda and Indian Bank from 'bbb-' to 'bb+', citing deteriorating asset quality and higher provisioning for stressed assets portfolios.
Videocon Industries Ltd: A part of the promoter group of Videocon Industries Ltd will sell 0.6149% equity through the offer for sale route. The company in a stock exchange filing announced that the floor price for the share sale has been set at Rs177 per share. The promoter will sell 1.8 million shares.
Bharti Airtel, Idea Cellular: Top mobile phone companies Bharti Airtel, Idea Cellular and Reliance Jio Infocomm are eyeing auctions for bandwidth in the 700 MHz band expected in 2014, rather than in the 1800 MHz band, said three senior officials at incumbent Indian telecom operators.
Stocks
in Ban Period:
FINANTECH |
Source:**economictimes.com , nseindia.com
No comments:
Post a Comment